Archive for the Category The Family

 
 

South Jersey High School Report Card

The following data is from the 2008-2009 NJ State Report Card.

School Name 4 Year College 2 Year College SAT Math SAT Verbal
HADDONFIELD MEMORIAL HIGH 92.8 3.9 581 586
MOORESTOWN HIGH 77.9 16.1 584 565
CHERRY HILL HIGH – EAST 73.5 20.4 588 560

SHAWNEE HIGH SCHOOL 70.3 22.8 555 532
CREATIVE & PRFRMG ARTS HS 69.7 30.3 373 370
EASTERN HIGH 67.6 23.7 561 538
BRIMM MEDICAL ARTS HIGH 65.2 13.6 458 437
CHEROKEE HIGH SCHOOL 61.2 29 541 514
LENAPE HIGH SCHOOL 60.4 33.7 542 513
MET EAST HIGH SCHOOL 59.3 37 350 374
MAINLAND REG H S 57.3 27.7 526 517
HADDON TWP HIGH 53.9 33.6 524 503
CHERRY HILL HIGH – WEST 52.6 39.7 536 515
PALMYRA HIGH 52.1 33.5 437 447
BURLINGTON TWP HIGH 51.9 40.4 483 468
GLASSBORO HIGH 51.4 33 473 448
OCEAN CITY HIGH 51 33.7 521 497
CLEARVIEW REG HIGH SCH 49.1 40.2 518 492
N BURL CO REG HIGH SCHOOL 48.3 36.5 498 495
RANCOCAS VALLEY REG H 48.2 41.2 489 473
KINGSWAY REG HIGH 48.1 36 509 494
HADDON HEIGHTS JR-SR HS 47.9 47.9 501 497
SENECA HIGH SCHOOL 47.7 41.3 515 512
WASHINGTON TWP H S 47.6 41.5 517 498
CINNAMINSON HIGH SCHOOL 45.9 39.2 518 509
ABSEGAMI H S 44.9 39.1 518 484
DELRAN HIGH 43.2 46.8 505 483
EGG HARBOR TWP H S 42.1 42.7 498 477
STERLING HIGH SCHOOL 41.7 43.9 481 481
AUDUBON HIGH 41.6 44.8 517 492
OAKCREST H S 40.9 30.3 489 477
GATEWAY REG HIGH SCHOOL 40.4 38.5 507 479
CLAYTON HIGH 39.6 42.8 474 452
WOODBURY JR-SR HIGH 39 32.3 483 446
HAMMONTON HIGH 37.7 41.2 513 490
TIMBER CREEK HIGH 37.4 53.2 489 479
PITMAN HIGH 36.8 50.2 520 503
WILLIAMSTOWN HIGH 35.6 50.7 488 469
ATLANTIC CITY HIGH 35.6 49.5 441 421
WEST DEPTFORD HIGH 34.8 55.4 508 481
WOODROW WILSON HIGH 34.7 33.3 325 339
LOWER CAPE MAY REG HIGH 34.4 39.9 487 480
HIGHLAND HIGH 34 57.4 484 469
WILLINGBORO HIGH 34 28.4 405 409
DEPTFORD TWP HIGH 33.9 48.8 479 468
FLORENCE TWP MEM HIGH 33.3 46.3 488 487
GLOUCESTER CITY JR SR H 31.9 46.4 485 484
LINDENWOLD HIGH SCHOOL 31.4 33.9 455 431
WINSLOW TWP HIGH SCHOOL 30.7 33 442 434
COLLINGSWOOD SR HIGH 29.5 48.2 496 458
OVERBROOK HIGH SCHOOL 29.3 42.1 468 451
PEMBERTON TWP HIGH 29 44.8 456 468
MAPLE SHADE HIGH 28.9 49.6 468 463
BORDENTOWN REG H S 28.7 52.8 494 482
WILDWOOD HIGH 28.4 23.1 459 427
BURLINGTON CITY HIGH 27.5 28.1 481 460
PAULSBORO HIGH 27.3 48.6 450 419
PENNSAUKEN HIGH 27.1 39.6 443 421
CUMBERLAND REG H.S. 25 45.6 494 476
BUENA REGIONAL HIGH 24.5 54 493 475
DELSEA REGIONAL HIGH SCH 24.5 53.7 507 480
MIDDLE TWP HIGH 21.9 54.8 499 474
RIVERSIDE HIGH 21.7 47 504 477
PLEASANTVILLE H S 20.4 39.8 396 386
VINELAND HIGH SCHOOL 20.1 54.6 492 471
TRITON HIGH 18 62.3 493 461
MILLVILLE SENIOR HIGH 16.2 53.7 487 464
CAMDEN HIGH 15 15.6 342 352
BRIDGETON HIGH 13.5 40.6 421 415

Epic Tennis Match

 AJ strikes a backhand in this AP file photo.

  AJ strikes a backhand in this AP file photo.

In a hotly contested and highly anticipated 16th match of the season, Mark and AJ matched up in what some billed as the hottest tennis match on record.

The match, preceded by copious amounts of trash talking, began where the previous match had left off, with Mark hitting highly precide, topspin enabled forehands and backhands for winner after winner.

Mark took the beginning set 6-3 in fairly convincing fashion.

In a set that very well could be a turning point in the seasonal series, Mark, by his own admission, took his foot off the throttle in a conscious decision to attempt to save energy and coast to a victory. This strategy however was very short-sighted, as A.J., backed by a powerful kick serve, cruised to a second set victory, 6-3.

In a third set that onlookers descrived as scintillating, A.J. completed his match victory by displaying a well oiled ground game, with 2 parts of hustle.

With his victory, A.J. snapped his 2 game losing streak over his bitter rival, and potentially set the tone for the rest of the season.

Victories By Year

  Victories By Year

Adult Chicken Pox

Let me tell you something about Chicken Pox.  It should be eradicated, like Smallpox was.

Timeline:

Day 1 Felt fine during the day, go home, on a walk with the family, start feeling ‘creaky’ all over.
Day 2 Felt fine during the day, go home, struggling all over, feeling achy, headache, fever.  WTH!
Day 3 2:30 PM doctors visit scheduled in the AM.  Take off from work.  At around 10:00 AM, I notice 6 or 7 blisters on my chest.  Small red blisters with translucent fluid filled sacs on top of them.  I am oblivious.  I figured they were brought on by my fever or something.  Go to the doctor at 2:30.  He seems puzzled by my situation until I show him the blisters.  He immediately diagnose’s Chicken Pox.  Gives me a script for Acyclovir to take 5 times a day for 5 days.  This medicine will hopefully prevent a large outbreak of blisters.  I go home, very saddened.
Day 4 Work from home.  Wake up and immediately look in the mirror.  I am relatively pleased to see only about 15 or 20 blisters total.  2 of them on my face now.  No big deal, I thought I was in the clear.  Feeling much better this day.  No itching whatsoever.
Day 5 Saturday.  Feeling completely fine.  Itching a little bit more.  A complete influx of blisters.  End up counting more than 100.  40-50 on my chest and stomach, 40-50 on my back, a couple on my arms, and 10-15 on my face.  A big WTF!
Day 6 Sunday.  Some of the older and smaller blisters starting to scab up.  Itching like crazy.  No more new blisters forming.
Day 7 Working from home again.  Still technically contagious.  More itching.  90% have scabbed up.
Day 8 Final day of working from home.  Trying to play it safe.  99% have scabbed up.
Day 9 Back to work.  Let the scars go away please!

Overall. adult chicken pox wasn’t as bad as it was said to be, IMO.  Maybe it was the medicine.  Maybe the medicine was useless.  Now I am hoping Chase won’t catch it.